top of page
HYOSUNG ATM ERROR CODES
Error Code | ATM Error Description | Solution |
|---|---|---|
D00A900 | ETX out (config) | Check the terminal setting from the host. |
D00AC | Invalid data received from the host(MAC data mismatch) | Check the terminal setting from the host. |
D00AC00 | Invalid data received from the host (MAC data mismatch) | Check the terminal setting from the host. |
D00B0 | TERMINAL ID MISMATCHED | |
D00B000 | TERMINAL ID MISMATCHED | |
D00B1 | TRANSACTION CODE MISMATCHED | |
D00B100 | TRANSACTION CODE MISMATCHED | |
D00B2 | SECOND FIELD ID CODE MISMATCHED | |
D00B200 | SECOND FIELD ID CODE MISMATCHED | |
D00B3 | FIRST DES KEY WRONG SIZE | |
D00B300 | FIRST DES KEY WRONG SIZE | |
D00B4 | SURCHARGE AMOUNT WRONG SIZE | |
D00B400 | SURCHARGE AMOUNT WRONG SIZE | |
D00B5 | Sequence Number MISMATCHED | |
D00B500 | Sequence Number MISMATCHED | |
D00B6 | INVALID RESPONSE CODE ERROR | |
D00B600 | INVALID RESPONSE CODE ERROR | |
D00B7 | Authorization Number Error | |
D00B700 | Authorization Number Error | |
D00B8 | BUSINESS DATE Error | |
D00B800 | BUSINESS DATE Error | |
D00B9 | TransactionTime Number Error | |
D00B900 | Transaction time Number Error | |
D00BA | BUSINESS DATE Error | |
D00BA00 | BUSINESS DATE Error | |
D00BB | Balance amount Error | |
D00BB00 | Balance amount Error | |
D00BC | Actual Surcharge Error | |
D00BC00 | Actual Surcharge Error | |
D00BD | Sequence Number MISMATCHED | |
D00BD00 | Sequence Number MISMATCHED | |
D00BF | BUSINESS DATE Error | |
D00BF00 | BUSINESS DATE Error | |
D00C0 | Settlement Error | |
D00C000 | Settlement Error | |
D00C100 | Host Mac result error | Check the key mode and MAC value |
D00C200 | ATM Mac result error | Check the key mode and MAC value |
D0111 | REVERSAL DECLINED | |
D011100 | REVERSAL DECLINED | |
D0222 | PIN CHANGE DECLINED | |
D022200 | PIN CHANGE DECLINED | |
D0300 | Modem is not responding | Check the modem controller. |
D030000 | Modem is not responding | Check the modem controller. |
D0301 | The target call address has call blocking enabled. | 1. Check modem cable 2. Contact to technical support team |
D030100 | The target call address has call blocking enabled. | 1. Check modem cable2. Contact to technician support team |
D0302 | The specified terminal identifier is invalid. | 1. Check modem cable 2. Contact to technical support team |
D030200 | The specified terminal identifier is invalid. | 1. Check modem cable2. Contact to technician support team |
D0303 | All call appearances on the specified address are currently in use. | 1. Check modem cable 2. Contact to technical support team |
D030300 | All call appearances on the specified address are currently in use. | 1. Check modem cable2. Contact to technician support team |
D0304 | The disable address parameter containsdialing control characters that are notprocessed by the service provider. | 1. Check modem cable 2. Contact to technical support team |
Page 1 of 1
ATM SERVICE REQUEST
bottom of page
