top of page
HYOSUNG ATM ERROR CODES
Error Code | ATM Error Description | Solution |
|---|---|---|
CDN1100 | No response detected after 3 retries of sending command | Check cable and connection between the CE and dispenser. |
CDN12 | No response detected between ENQ-ACK after 5 retries of ENQ | Check cable and connection between the CE and dispenser. |
CDN1200 | No response detected between ENQ-ACK after 5 retries of ENQ | Check cable and connection between the CE and dispenser. |
CDN13 | No response detected after 5 retries because of timeout between STX-BCC interval | Check cable and connection between the CE and dispenser. |
CDN1300 | No response detected after 5 retries because of timeout between STX-BCC interval | Check cable and connection between the CE and dispenser. |
CDNXX | CDU connection failure. | Check the cable between CDU and mainboard. Remove cables (even though they are of concern only if it is repeated. Outside interference may cause it. |
D0001 | Error while modem initializing | Check the modem connection and the modem test. |
D000100 | Error while modem initializing | Check the modem connection and the modem test. |
D0002 | Reversal transaction failure | Check for any CDU error codes and the number of notes dispensed to customer. |
D000200 | Reversal transaction failure | Check for any CDU error codes and the number of notes dispensed to customer. |
D0003 | PIN ERROR | |
D000300 | PIN ERROR | Transaction was denied by host |
D0004 | INVALID PIN | 1. Reboot ATM |
D000400 | INVALID PIN | Reboot ATM |
D0005 | BANK UNAVAILABLE | |
D000500 | BANK UNAVAILABLE | Transaction was denied by host |
D0006 | CARD NOT SUPPORTED | |
D000600 | CARD NOT SUPPORTED | Transaction was denied by host |
D0007 | INSUFFICIENT FUNDS | |
D000700 | INSUFFICIENT FUNDS | Transaction was denied by host |
D0008 | INELIGIBLE TRANSACTION | |
D000800 | INELIGIBLE TRANSACTION | Transaction was denied by host |
D0009 | INELIGIBLE ACCOUNT | |
D000900 | INELIGIBLE ACCOUNT | Transaction was denied by host |
D0010 | DAILY LIMIT EXCEEDED | |
D001000 | DAILY LIMIT EXCEEDED | Transaction was denied by host |
D0011 | UNABLE TO PROCESS | |
D0011 ~ D0099 | Request to dispense 0 note. Command error in the Control Electronics control part | Check transaction history in Host and try again |
D001100 | UNABLE TO PROCESS | Transaction was denied by host |
D0012 | Invalid transaction | Check the transaction from the host and try again. |
D001200 | Invalid transaction | Check the transaction from the host and try again. |
D0013 | Invalid amount | Check the transaction from the host and try again. |
D001300 | Invalid amount | Check the transaction from the host and try again. |
Page 1 of 1
ATM SERVICE REQUEST
bottom of page
