top of page
GENMEGA ATM ERROR CODES
Error Code | ATM Error Description | Solution |
|---|---|---|
D1800 | No dial tone | Verify that incoming phone line is plugged into �Line� rather than �Phone� on mainboard. Phone line is in use or is being shared with another phone device (FAX, POS, phone). NOTE: This error occurs only if there is no dial tone at the mainboard. |
D1900 | No answer | Verify host phone number � See D170x, there is no answer from the host modem. |
D2000 | Phone line Busy | Verify host phone number � call line with handset and check for busy signal � See D170x. ATM modem is receiving a busy signal when it dials out. |
D2100 | Modem initialization error | Check modem in diagnostics or modem test. If persistent, it could be a defective modem. Note: If the modem is defective, this error will most likely occur frequently. One or two instances of this error does not usually indicate a defective part. |
D2200 | EOT not received from host | Verify all programming. Verify that version of Mini-Bank Software matches host processor. Contact host processor |
D2500 | Cannot connect to the host | Check the connection |
D2510 | Timeout while Sending | None |
D2511 | Communication error while Sending | None |
D2513 | Timeout while Receiving | None |
D2514 | Communication error while Receiving | None |
D2515 | Socket Error while Receiving | None |
D3204 | Invalid Host phone number | Verify the Host phone number is programmed correctly. Do not use spaces or dashes in the phone number string. |
E000x | RMS port failure, response time out, modem failure, no dial tone | Verify RMS settings (Host Setup) � See D170x |
F0001 | Current Number of Bills is 0 | Load notes into the cash cassette � use Add Cassette function in Settlement |
F0002 | No Surcharge Owner set | Set Surcharge owner � (Customer Setup) |
F0003 | No Surcharge Amount | Set Surcharge amount � (Customer Setup) |
F0004 | No refresh timer set when advertisement is enabled | Set refresh timer � (Customer Setup) |
F0005 | No Advertisement text when advertisement is enabled | Set Advertisement text � (Customer Setup) |
F0006 | Dispense limit set error (must be less than 25 notes) | Set Dispense limit � (Transaction Setup) |
F0007 | Denomination Set error | Valid Denominations are $10, $20, $50, $100 � (Transaction Setup) |
F0008 | Fast Cash Set error (cannot exceed dispense limit) | Check fast cash settings (Transaction Setup) |
F0009 | Master Key index is invalid | Check Master Key index � verify checksum (Host Setup) |
F000A | Master Key is empty | Check Master Key checksum � reinject key (Host Setup) |
F000B | Host Telephone Number is not set | Set Host Telephone Number � (Host Setup) |
F000C | Error Retry timer is not set | Set Error retry timer (Host Setup) |
F000D | RMS Password is not set when RMS is enabled | Set RMS Password � (Host Setup) |
F000E | RMS phone number is not set when RMS send is enabled | Set RMS Phone number � (Host Setup) |
F000F | Terminal ID is not set | Set Terminal ID number � (Host Setup) |
F0010 | Routing ID is not set | Set Routing ID number � (Host Setup) |
F0011 | Master Key Serial number is not set | Set Master Key serial number � (Host Setup) |
F0013 | NVRAM Failure | Fatal error, defective memory chip. Replace Mainboard |
F0014 | NVRAM Failure | Fatal error, defective memory chip. Replace Mainboard |
F0015 | ATM Serial No. Empty | None |
F0016 | Default Master Password is not changed | None |
F0020 | Host IP Address is not inputted | None |
F0021 | RMS IP or Port is not inputted in RMS Enable | None |
P0001 | Deposit Error | Deposit Error |
P0002 | Deposit Timeout | Deposit Timeout |
P0003 | Invalid Deposit | Invalid Deposit |
P0004 | Deposit Cancelled | Deposit Cancelled |
PDN01 | EPP Cmmunication Error | None |
W0001 | WebRMS failed to dial into the ATM | This does not mean that the ATM is down; it�s a warning message that WebRMS could not dial into the ATM after three attempts during its daily scheduled dial-in period. Make sure the ATM is turned on, the phone line fits securely on both ends, and not shared with a voice phone nor experiences static. |
W0002 | WebRMS low cash warning | This is a courtesy alert warning, along with an email message, that you requested to receive when the total bill count is under a certain amount. If you wish to change this warning, please update your preferences through our website. |
W0003 | WebRMS could not retrieve the local ATM time | Although webRMS successfully retrieved the journal information, it could not find the ATM�s local time. (This is equivalent to the �-1/-1/-001� error when using Windows RMS). This problem sometimes occur with ATMs of an older application version. Make sure you are running the latest application version. |
W0004 | The ATM time, as set in the Operator Function Menu, is incorrect | WebRMS has detected that the ATM probably has incorrect date and time settings. You will need to physically go to the ATM location and manually reset the correct date with the Master Password. |
W0005 | WebRMS coincidentally detected that the ATM was in Operator mode at the time the ATM was dialed into. | This is not an error in particular, but a simple warning that someone was locally on-site at the ATM, and used its Operator Function menu. |
W0006 | WebRMS has failed to dial into the ATM consecutively for more than 3 days. | Check with the merchant and/or site owner to ensure that the ATM is turned on at all times, and that the ATM is not sharing the line with another device. |
Page 1 of 1
ATM SERVICE REQUEST
bottom of page
